200L Drum
- Customizable color options for diverse application scenarios
- PE inner container with reliable structural stability
- 59mm filling opening with anti-theft cap for secure sealing
- Equipped with either PE or rubber-plastic gasket for leak-proof performance
- Optional breather valve lid design to meet ventilation needs
| Item | Specification |
|---|---|
| Nominal Capacity | 200 Liter |
| Brimful Capacity | 220 Liter |
| Height | 925 mm |
| Diameter | 580 mm |
| Filling Opening Diameter | 59 mm |
| Weight (Inner Container) | 10.5 kg |
| Total Weight (approx.) | 10.5 ± 0.1 kg |
| Max Fill Density | 1.6 |
| Category | Specific Description | Material |
|---|---|---|
| Lid Options | 1. Anti-theft lid (front & reverse sides) Â 2. Breather valve lid (front & reverse sides) | – |
| Sealing Gaskets | 1. Gasket for anti-theft lid  2. Gasket for breather valve lid | 1. Rubber-plastic  2. PE |
| Inner Container | Main storage structure | PE |
Ready to place your order?
Connect with our experts now to learn more about our 1000L IBC specifications, compatible solutions, and seamless order setup.